loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 46.47 6.08 6.34
Equity-Trent Mar 31, 2024 42.24 5.53 27.89
Equity-Reliance Industr Mar 31, 2024 40.30 5.27 28.39
Equity-Larsen & Toubro Mar 31, 2024 37.61 4.92 8.17
Equity-Multi Comm. Exc. Mar 31, 2024 31.59 4.13 -1.89
Equity-Ahluwalia Contr. Mar 31, 2024 28.08 3.67 18.82
Equity-HDFC Bank Mar 31, 2024 26.03 3.41 -1.00
Equity-Power Mech Proj. Mar 31, 2024 22.75 2.98 -6.00
Equity-A B B Mar 31, 2024 20.74 2.71 3.95
Equity-Bharat Electron Mar 31, 2024 20.15 2.64 8.39
Equity-EIH Mar 31, 2024 19.35 2.53 37.11
Equity-UltraTech Cem. Mar 31, 2024 19.11 2.50 -4.11
Equity-St Bk of India Mar 31, 2024 17.21 2.25 17.46
Reverse Repo-TREPS Mar 31, 2024 16.83 2.20 57.52
Equity-Aegis Logistics Mar 31, 2024 15.75 2.06 -10.71
Equity-Power Fin.Corpn. Mar 31, 2024 15.36 2.01 92.90
Equity-Blue Star Mar 31, 2024 15.26 2.00 11.78
Equity-Century Textiles Mar 31, 2024 14.23 1.86 14.30
Equity-Birla Corpn. Mar 31, 2024 13.98 1.83 -7.12
Equity-K E C Intl. Mar 31, 2024 12.89 1.69 -18.15
Equity-Kirl.Pneumatic Mar 31, 2024 12.48 1.63 4.76
Equity-Gokaldas Exports Mar 31, 2024 12.46 1.63 -23.92
Equity-Mahindra Life. Mar 31, 2024 11.74 1.54 4.57
Equity-Canara Bank Mar 31, 2024 11.62 1.52 20.55
Equity-IndusInd Bank Mar 31, 2024 11.65 1.52 1.24
Equity-APL Apollo Tubes Mar 31, 2024 11.49 1.50 0.42
Equity-PNC Infratech Mar 31, 2024 11.48 1.50 -4.64
Equity-Titan Company Mar 31, 2024 11.03 1.44 2.82
Equity-Ratnamani Metals Mar 31, 2024 10.75 1.41 -41.00
Equity-PB Fintech. Mar 31, 2024 10.79 1.41 12.16
Equity-TVS Motor Co. Mar 31, 2024 10.76 1.41 7.52
Equity-AIA Engineering Mar 31, 2024 10.48 1.37 -4.68
Equity-Time Technoplast Mar 31, 2024 10.29 1.35 204.53
Equity-Sterling & Wils. Mar 31, 2024 10.01 1.31 171.74
Equity-Gujarat Fluoroch Mar 31, 2024 9.79 1.28 -28.20
Equity-NCC Mar 31, 2024 9.41 1.23 7.84
Equity-Brigade Enterpr. Mar 31, 2024 9.35 1.22 -8.77
Equity-Timken India Mar 31, 2024 8.95 1.17 -41.42
Equity-Amber Enterp. Mar 31, 2024 8.60 1.12 -17.56
Equity-Indian Hume Pipe Mar 31, 2024 8.49 1.11 3.33
Equity-Jindal Stain. Mar 31, 2024 8.38 1.10 20.40
Equity-Kajaria Ceramics Mar 31, 2024 8.16 1.07 -16.56
Equity-Hindalco Inds. Mar 31, 2024 8.10 1.06 -3.30
Equity-Bank of Baroda Mar 31, 2024 7.92 1.04 6.64
Equity-Sundram Fasten. Mar 31, 2024 6.72 0.88 -10.30
Equity-VRL Logistics Mar 31, 2024 6.72 0.88 -26.09
Equity-Motherson Wiring Mar 31, 2024 6.61 0.86 1.61
Equity-H.G. Infra Engg. Mar 31, 2024 6.44 0.84 -2.51
Equity-Cholaman.Inv.&Fn Mar 31, 2024 6.13 0.80 -2.33
Equity-Container Corpn. Mar 31, 2024 3.97 0.52 -0.61
Equity-Hi-Tech Pipes Mar 31, 2024 3.64 0.48 0.00
Equity-Coal India Mar 31, 2024 3.69 0.48 0.00
Equity-Mangalore Chem. Mar 31, 2024 3.05 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -2.61 -0.35 0.00